We have a highly trained and dedicated service team made up of mechanical, electrical, and hydraulics/pneumatics specialists ready to assist you.
R&B Field Service Support >>
R & B offers the MAX Extruder, a complete line of single screw extruders ranging in size from 1"-10" in diameter.
Max Extruder Information >>

Our line of continuous extrusion shuttle blow molding machinery comes in a complete line of machine sizes in both single and double sided configurations to meet your needs for the production of plastic containers in HDPE, PP, PVC, PETG and PC.
Designed to accommodate multiple parisons, multi-layer coextrusion, view stripe and in-mold labeling of containers from 6 oz. to 4 gallons. The R&B shuttle has many key components designed to be interchangeable with the majority of the existing shuttle machines in production in the market today.
| Blow Molding Clamp Specifications | ||||
| Model | RB 1000 | RB 1500 | RB 3000 | RB 6000 |
| Mold Width | 240 mm | 300 mm | 410 mm | 710 mm |
| Mold Length | 275 mm | 400 mm | 450 mm | 470 mm |
| Daylight | 160 mm | 260 mm | 300 mm | 310 mm |
| Clamping Stations | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 |
| Clamp Tonnage | 2.5 | 7.2 | 15 | 22 |
| Blow Molding Diehead Configurations | ||||
| Model | RB 1000 | RB 1500 | RB 3000 | RB 6000 |
| 1 | 1 | 1 | 1 | |
| 2/120 mm | 2/150 mm | 2/200 mm | 2/350 mm | |
| 3/80 mm | 3/100 mm | 3/125 mm | 3/230 mm | |
| 4/75 mm | 4/100 mm | 4/175 mm | ||
| 5/80 mm | 5/140 mm | |||
| 6/115 mm | ||||
| 7/100 mm | ||||
| 8/85 mm | ||||
| Blow Molding Utility Requirements | |
| Model | RB 1000-6000 |
| Water | 100GPM, 40°F, 95psi |
| Air | 125cu. ft/min@100psi |
| Electrical | 250 A, 460 V |
Shuttle Series Data Sheet (PDF)